Table of Contents
Vehicle License Renewal Fees
All You Need to Know About Motor Vehicle Licence Fees in Namibia
Motor Vehicle Licence Fees are mandatory payments made by vehicle owners to the Namibian government. These fees are charged annually and are payable within 21 days from the date of receipt of the notice. The money collected is used to maintain and improve the road infrastructure in the country. The fees vary depending on the type of vehicle and its weight. In this blog post, we will outline the different licence fees for each type of vehicle.
Buy the latest question papers on WhatsApp for only N$100! The Same Papers You Will Get at NaTIS, Dont Fail Again!
How much will I pay to renew my car? It’s a small sedan..
Hi, car licence renewal fees depends on the vehicles tare weight. We have a list of fees below…
How long is the NaTIS grace period?
You get a 21-day grace period in which to renew an expired motor vehicle licence. The grace period is calculated from the expiry date of the current licence disc, and a late renewal penalty applies after this time.
Type of Vehicle and Licence Fees
Motorcycles, Tricycles, and Quadrucycles:
TYPE OF VEHICLE | TARE OF VEHICLE IN KILOGRAMS | ANNUAL LICENCE FEE |
Motorcycles, tricycles and quadrucycles | All | N$336 |
Motorcars and Other Self-Propelled Vehicles:
The licence fees for motorcars and other self-propelled vehicles depend on their weight. The fees range from N$504 for vehicles weighing up to 750 kilograms to N$101,568 for vehicles weighing 20,000 kilograms and above.
TYPE OF VEHICLE | TARE OF VEHICLE IN KILOGRAMS | ANNUAL LICENCE FEE |
Motorcars and other self-propelled vehicles | 0 – 750 | N$ 504 |
751 – 1000 | N$ 708 | |
1001 – 1250 | N$768 | |
1251 – 1500 | N$816 | |
1501 – 2000 | N$948 | |
2001 – 3000 | N$1,572 | |
3001 – 4000 | N$3,024 | |
4001 – 5000 | N$4,608 | |
5001 – 6000 | N$11,136 | |
6001 – 7000 | N$15,576 | |
7001 – 8000 | N$19,860 | |
8001 – 9000 | N$25,380 | |
9001 – 10000 | N$31,332 | |
10001 – 11000 | N$38,148 | |
11001 – 12000 | N$46,008 | |
12001 – 12500 | N$53,568 | |
12501 – 13000 | N$56,796 | |
13001 – 13500 | N$100,024 | |
13501 – 14000 | N$63,228 | |
14001 – 14500 | N$66,456 | |
14501 – 15000 | N$69,552 | |
15001 – 15500 | N$72,768 | |
15501 – 16000 | N$75,984 | |
16001 – 16500 | N$79,200 | |
16501 – 17000 | N$82,356 | |
17001 – 17500 | N$85,548 | |
17501 – 18000 | N$88,752 | |
18001 – 18500 | N$91,956 | |
18501 – 19000 | N$95,208 | |
19001 – 19500 | N$98,400 | |
19501 – 20000 | N$101,568 | |
20000 and above | Increase by N$3,192 for every 500kg |
Trailers and Semi-Trailers (Other than Caravans)
The licence fees for trailers and semi-trailers vary from N$288 for those weighing up to 1000 kilograms to N$79,320 for those weighing 20,000 kilograms and above.
TYPE OF VEHICLE | TARE OF VEHICLE IN KILOGRAMS | ANNUAL LICENCE FEE |
Trailers and semi-trailers (other than caravans) | Up to and including 1000 | N$288 |
1001 – 2000 | N$780 | |
2001 – 3000 | N$1,404 | |
3001 – 4000 | N$6,240 | |
4001 – 5000 | N$6,900 | |
5001 – 6000 | N$12,528 | |
6001 – 7000 | N$15,540 | |
7001 – 8000 | N$17,820 | |
8001 – 9000 | N$25,452 | |
9001 – 10000 | N$28,644 | |
10001 – 11000 | N$32,964 | |
11001 – 12000 | N$37,440 | |
12001 – 12500 | N$40,032 | |
12501 – 13000 | N$42,468 | |
13001 – 13500 | N$45,312 | |
13501 – 14000 | N$47,904 | |
14001 – 14500 | N$50,508 | |
14501 – 15000 | N$53,136 | |
15001 – 15500 | N$55,752 | |
15501 – 16000 | N$58,344 | |
16001 – 16500 | N$61,032 | |
16501 – 17000 | N$63,624 | |
17001 – 17500 | N$66,276 | |
17501 – 18000 | N$68,772 | |
18001 – 18500 | N$71,448 | |
18501 – 19000 | N$74,076 | |
19001 – 19500 | N$76,632 | |
19501 – 20000 | N$79,320 | |
20000 and above | Increases by N$2,532 for every 500kg |
Caravans (Other than Self-Propelled Caravans)
For all types of caravans, the annual licence fee is N$420.
TYPE OF VEHICLE | TARE OF VEHICLE IN KILOGRAMS | ANNUAL LICENCE FEE |
Caravans (other than self-propelled caravans) | All | N$420 |
Failure to pay the licence fee on time
It is important to note that failure to pay the licence fee on time can result in penalties and fines. Additionally, driving an unlicensed vehicle is illegal and can result in further penalties or even legal action. As responsible citizens, it is our duty to pay the required fees and contribute to the maintenance and development of the country’s road infrastructure.
Are you preparing for learners and drivers licensing? Check out this website www.elidge.com that helps you pass your learners licence. It will make your learners’ and drivers’ licensing easier!
Easy Guide to Motor Vehicle Registration Fees
You can click here and read more, If you still have more questions and want to see more frequently asked questions regarding Learners and drivers licence.
Want more information on licensing? click here to read more about vehicle registration Namibia
Vehicle Licence Renewal Fees
If you have more questions, look through our blog for answers!